Apr 1, 2025 to Apr 12, 2025$1,425USD
Apr 13, 2025 to Apr 20, 2025$1,495USD
Apr 21, 2025 to Apr 27, 2025$1,295USD
Apr 28, 2025 to May 1, 2025$1,425USD
May 2, 2025 to May 25, 2025$1,295USD
May 26, 2025 to Jun 24, 2025$1,425USD
Jun 25, 2025 to Jul 14, 2025$1,625USD
Jul 15, 2025 to Jul 28, 2025$1,675USD
Jul 29, 2025 to Aug 29, 2025$1,925USD
Aug 30, 2025 to Sep 11, 2025$1,495USD
Sep 12, 2025 to Sep 25, 2025$1,425USD
Hybrid bike rental (8 days):$150USD
Mountain bike rental (8 days):$150USD
Carbon road bike rental (8 days):$275USD
E-bike rental (8 days):$225USD
Changes to itinerary after the confirmation (per person):$50USD
Transfer Gijon - Asturias Airport$75USD
Transfer Gijón - Santander Airport$450USD
Airport transfer Oviedo - Villanueva/ Vilde$275USD
Airport transfer Bilbao - Villanueva/ Vilde$295USD
Airport transfer Santander - Villanueva$275USD